Parameter:
BlackBerry KEY2 LE
Dimensions: 150.3 x 71.8 x 8.4 mm (5.92 x 2.83 x 0.33 in)
Weight: 156 g (5.50 oz)
Keyboard: QWERTY
Build: Glass front (Gorilla Glass), plastic back, aluminum frame
SIM: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
Type: IPS LCD
Size: 4.5 inches, 60.0 cm2(~55.6% screen-to-body ratio)
Resolution: 1080 x 1620 pixels, 3:2 ratio (~434 ppi density)
Protection: Corning Gorilla Glass (unspecified version)
OS: Android 8.1 (Oreo)
Chipset: Qualcomm SDM636 Snapdragon 636 (14 nm)
CPU: Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver)
GPU: Adreno 509
Card slot: microSDXC (uses shared SIM slot)
Internal: 32GB 4GB RAM, 64GB 4GB RAM
: eMMC 5.1
Dual: 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF
: 5 MP, f/2.4, (depth)
Features: Dual-LED dual-tone flash, HDR, panorama
Video: 4K@30fps, 1080p@30fps
Single: 8 MP
Video: 1080p@30fps
Loudspeaker: Yes
3.5mm jack: Yes
WLAN: Wi-Fi 802.11 ?/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.0, A2DP, LE, EDR
Positioning: Yes, with A-GPS, GLONASS
NFC: Yes
Radio: FM radio
USB: USB Type-C 2.0, USB On-The-Go
Sensors: Fingerprint (front-mounted), accelerometer, proximity, compass
Type: Li-Ion 3000 mAh, non-removable
Features
Product Tags
Grey
Details
| OPC | PB6QBTX |
|---|---|
| Brand | BlackBerry |
| Codes | 6941059616344 (EAN) |
| Rank | #849 Mobile Phones |
| Links | Blackberry Phones |
| Grey Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 60000:1 |
|---|---|
| Display diagonal | 16.2 cm (6.39") |
| Display brightness | 430 cd/m² |
| Display resolution | 2340 x 1080 pixels |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display type | AMOLED |
| Native aspect ratio | 19.5:9 |
| Pixel density | 403 ppi |
| Screen shape | Curved edge screen |
Processor
| Processor model | 845 |
|---|---|
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 2.8 GHz |
Software
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
Weight & dimensions
| Weight | 218 g |
|---|---|
| Height | 157.9 mm |
| Width | 74.7 mm |
| Depth | 8.46 mm |
Network
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SIM card type | NanoSIM |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | CDMA, EVDO, TD-SCDMA, WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
Camera
| Zoom capability | Yes |
|---|---|
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@120fps, 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 960 fps |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 24 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Front camera type | Dual camera |
| Second front camera resolution (numeric) | 2 MP |
| Rear camera flash | Yes |
| Rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1 µm |
| Front camera pixel size | 1.8 µm |
Performance
| Graphics card | Adreno 630 |
|---|---|
| Personalization | Icons, Menu |
| Speakerphone | Yes |
| Microphone mute | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Fast charging | Yes |
| Support for contact groups | Yes |
| Video call | Yes |
| Flight mode | Yes |
| Themes | Wallpapers |
| Wireless charging | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
| Colour name | Sapphire Blue |
Battery
| Battery capacity | 3200 mAh |
|---|
Packaging content
| AC adapter included | Yes |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Warranty card | Yes |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Pen nibs included | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB port | Yes |
Call management
| Conference call | Yes |
|---|---|
| Caller ID | Yes |
| Call waiting | Yes |
| Speed dialling | Yes |
| Call timer | Yes |
| Call hold | Yes |
| Call divert | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Chat | Yes |
| Yes | |
| Text prediction system | Yes |
Multimedia
| Audio formats supported | AAC, AAC+, FLAC, MP3, MP4, PCM, WAV |
|---|---|
| Video formats supported | H.264, H.265, HEVC, MPEG4, VC-1 |
Storage
| USB mass storage | Yes |
|---|---|
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |